Savings Rates
Rates Effective as of October 2024
APY = Annual Percentage Yield. Rates may change after the account is opened. For all accounts, the Dividend Rate and APY may change at any time as determined by the credit union’s Board of Directors. All dividends are posted at the end of the month.
Savings Accounts
Account | Balance Required to Earn Dividends | Rate | APY** |
---|---|---|---|
Share Savings | $25.00 | 0.10% | 0.10% |
Money Market | $0.00 – $2,499.99 | 0.00% | 0.00% |
Money Market | $2,500.00 – $49,999.99 | 1.00% | 1.00% |
Money Market | $50,000.00 – $99,999.99 | 1.14% | 1.15% |
Money Market | $100,000.00+ | 1.24% | 1.25% |
Christmas Club | $5.00 | 0.35% | 0.35% |
Vacation Club | $5.00 | 0.30% | 0.30% |
Share Certificates (CDs)
Term | Minimum Opening Balance | Balance Required to Earn | Rate | APY** |
---|---|---|---|---|
6 Months | $500.00 | $500.00 | 4.30% | 4.39% |
12 Months | $500.00 | $500.00 | 4.00% | 4.07% |
24 Months | $500.00 | $500.00 | 2.80% | 2.84% |
36 Months | $500.00 | $500.00 | 2.30% | 2.32% |
12 Month Expandable | $100.00 | $100.00 | 4.00% | 4.07% |
24 Month Expandable | $100.00 | $100.00 | 2.80% | 2.84% |
36 Month Expandable | $100.00 | $100.00 | 2.30% | 2.32% |
Individual Retirement Accounts (IRAs)
Term | Minimum Opening Balance | Balance Required to Earn | Rate | APY** |
---|---|---|---|---|
Savings | $250.00 | $250.00 | 0.20% | 0.20% |
6 Months | $500.00 | $500.00 | 2.84% | 2.88% |
12 Months | $500.00 | $500.00 | 2.65% | 2.68% |
24 Months | $500.00 | $500.00 | 1.00% | 1.00% |
36 Months | $500.00 | $500.00 | 1.05% | 1.06% |